Sterling, MA
Number of properties in Sterling, MA: | 6 |
Average price in Sterling, MA: | $749,950 |
Average Sq Ft in Sterling, MA: | 2,479 |
Average Price per Ft2 in Sterling, MA: | $303 |
Average Acres in Sterling, MA: | 0.80 |
Helping clients buy, sell, or invest in real estate in Central MA - (508) 232-7926
Number of properties in Sterling, MA: | 6 |
Average price in Sterling, MA: | $749,950 |
Average Sq Ft in Sterling, MA: | 2,479 |
Average Price per Ft2 in Sterling, MA: | $303 |
Average Acres in Sterling, MA: | 0.80 |
Lot 10C Stephanie Anne Lane Sterling, Massachusetts 01564
Beds: 4 Baths: 3 Feet2: 3,100 Acres: 1.950
Lot 10BA Stephanie Anne Lane Sterling, Massachusetts 01564
Beds: 4 Baths: 3 Feet2: 3,200 Acres: 1.970