Paxton, MA
Number of properties in Paxton, MA: | 5 |
Average price in Paxton, MA: | $537,880 |
Average Sq Ft in Paxton, MA: | 2,121 |
Average Price per Ft2 in Paxton, MA: | $254 |
Average Acres in Paxton, MA: | 2.50 |
Helping clients buy, sell, or invest in real estate in Central MA - (508) 232-7926
Number of properties in Paxton, MA: | 5 |
Average price in Paxton, MA: | $537,880 |
Average Sq Ft in Paxton, MA: | 2,121 |
Average Price per Ft2 in Paxton, MA: | $254 |
Average Acres in Paxton, MA: | 2.50 |
54 Brooks Road Paxton, Massachusetts 01612
Beds: 3 Baths: 3 Feet2: 3,330 Acres: 1.380
335 Marshall St Paxton, Massachusetts 01612
Beds: 4 Baths: 3 Feet2: 2,494 Acres: 4.300