Rutland, MA
Number of properties in Rutland, MA: | 5 |
Average price in Rutland, MA: | $382,740 |
Average Sq Ft in Rutland, MA: | 1,646 |
Average Price per Ft2 in Rutland, MA: | $233 |
Average Acres in Rutland, MA: | 0.40 |
Helping clients buy, sell, or invest in real estate in Central MA - (508) 232-7926
Number of properties in Rutland, MA: | 5 |
Average price in Rutland, MA: | $382,740 |
Average Sq Ft in Rutland, MA: | 1,646 |
Average Price per Ft2 in Rutland, MA: | $233 |
Average Acres in Rutland, MA: | 0.40 |
242B East County Rd Rutland, Massachusetts 01543
Beds: 4 Baths: 3 Feet2: 2,296 Acres: 1.580
29 Thurston Hill Road Rutland, Massachusetts 01543
Beds: 4 Baths: 3 Feet2: 2,800 Acres: 1.500